
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 3078 | 2248 | 1182 | 292 | 743 | 199455 | 877 | 3548 | 6746 | 9234 |
| Aug 2010 | 5297 | 4179 | 2167 | 455 | 8675 | 3316991 | 14130 | 67182 | 129572 | 164215 |
| Jul 2010 | 4812 | 3676 | 1385 | 442 | 8761 | 3358956 | 13707 | 42946 | 113961 | 149182 |
| Jun 2010 | 6363 | 5299 | 3359 | 443 | 7991 | 3282229 | 13296 | 100771 | 158997 | 190898 |
| May 2010 | 6140 | 5285 | 3959 | 421 | 7886 | 2851663 | 13080 | 122749 | 163854 | 190352 |
| Apr 2010 | 7194 | 6155 | 4187 | 492 | 8996 | 4098794 | 14769 | 125613 | 184672 | 215826 |
| Mar 2010 | 8700 | 7602 | 5314 | 549 | 10641 | 4282968 | 17038 | 164749 | 235670 | 269708 |
| Feb 2010 | 8531 | 6873 | 3999 | 652 | 12938 | 3474791 | 18266 | 111979 | 192470 | 238872 |
| Jan 2010 | 11482 | 8599 | 4621 | 884 | 19718 | 4367519 | 27407 | 143278 | 266569 | 355954 |
| Dec 2009 | 5489 | 3990 | 2003 | 488 | 9796 | 2297166 | 15137 | 62111 | 123714 | 170162 |
| Nov 2009 | 5193 | 4162 | 2583 | 1185 | 14566 | 2600373 | 35578 | 77506 | 124875 | 155818 |
| Oct 2009 | 3732 | 2707 | 1270 | 442 | 7879 | 2236267 | 13721 | 39396 | 83933 | 115701 |
| Totals | 36367172 | 197006 | 1061828 | 1785033 | 2225922 | |||||
| Generated by Webalizer Version 2.01 |