Usage Statistics for leekonline.co.uk

Summary Period: Last 12 Months
Generated 13-Mar-2010 05:39 GMT

Usage summary for leekonline.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 4710 3684 1703 492 4545 1157257 6404 22143 47899 61236
Feb 2010 8531 6873 3999 652 12938 3474791 18266 111979 192470 238872
Jan 2010 11482 8599 4621 884 19718 4367519 27407 143278 266569 355954
Dec 2009 5489 3990 2003 488 9796 2297166 15137 62111 123714 170162
Nov 2009 5193 4162 2583 1185 14566 2600373 35578 77506 124875 155818
Oct 2009 3732 2707 1270 442 7879 2236267 13721 39396 83933 115701
Sep 2009 3993 2933 1528 437 7468 2253268 13132 45849 88015 119797
Aug 2009 3833 2774 1255 428 7511 2364558 13284 38922 86001 118829
Jul 2009 4576 3230 1502 438 7885 3006984 13592 46564 100153 141869
Jun 2009 4549 3083 1658 412 7445 2297674 12386 49752 92505 136495
May 2009 5585 4542 2852 384 7627 2382444 11930 88435 140812 173151
Apr 2009 4599 3693 2041 415 7382 2052732 12458 61234 110792 137989
Totals 30491033 193295 787169 1457738 1925873


Generated by Webalizer Version 2.01