Usage Statistics for leekonline.co.uk

Summary Period: Last 12 Months
Generated 03-Jul-2009 04:57 BST

Usage summary for leekonline.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 3143 1755 835 252 693 134762 758 2505 5267 9429
Jun 2009 4549 3083 1658 412 7445 2297674 12386 49752 92505 136495
May 2009 5585 4542 2852 384 7627 2382444 11930 88435 140812 173151
Apr 2009 4599 3693 2041 415 7382 2052732 12458 61234 110792 137989
Mar 2009 5002 4107 2260 447 8928 2443527 13886 70071 127345 155086
Feb 2009 7219 5512 2769 609 12274 2807204 17064 77541 154363 202136
Jan 2009 5513 4312 2549 474 8370 2686237 14717 79032 133697 170911
Dec 2008 5122 3981 2248 404 7370 2553982 12532 69690 123433 158804
Nov 2008 7593 5440 4992 414 6573 2887360 12438 149780 163222 227809
Oct 2008 6810 5365 4332 422 7099 2745034 13095 134322 166333 211134
Sep 2008 19156 18199 16726 408 6756 4019542 12258 501782 545977 574706
Aug 2008 7503 5647 4625 400 6954 3059395 12404 143405 175085 232603
Totals 30069893 145926 1427549 1938831 2390253


Generated by Webalizer Version 2.01