Usage Statistics for leekonline.co.uk

Summary Period: March 2010
Generated 01-Apr-2010 05:28 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 269708
Total Files 235670
Total Pages 164749
Total Visits 17038
Total KBytes 4282968
Total Unique Sites 10641
Total Unique URLs 875
Total Unique Referrers 2160
Total Unique User Agents 2727
. Avg Max
Hits per Hour 362 5892
Hits per Day 8700 23387
Files per Day 7602 22270
Pages per Day 5314 20220
Visits per Day 549 788
KBytes per Day 138160 260954
Hits by Response Code
Code 200 - OK 235670
Code 206 - Partial Content 657
Code 301 - Moved Permanently 97
Code 304 - Not Modified 18840
Code 400 - Bad Request 22
Code 404 - Not Found 14419
Code 405 - Method Not Allowed 3

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 5458 2.02% 4207 1.79% 1898 1.15% 698 4.10% 690 6.48% 103720 2.42%
2 5170 1.92% 3971 1.68% 1534 0.93% 550 3.23% 534 5.02% 98430 2.30%
3 5042 1.87% 3939 1.67% 2052 1.25% 469 2.75% 450 4.23% 93834 2.19%
4 4427 1.64% 3462 1.47% 1832 1.11% 571 3.35% 542 5.09% 80585 1.88%
5 4795 1.78% 3558 1.51% 1326 0.80% 451 2.65% 439 4.13% 95175 2.22%
6 5114 1.90% 4031 1.71% 1806 1.10% 497 2.92% 526 4.94% 92133 2.15%
7 4669 1.73% 3747 1.59% 1746 1.06% 447 2.62% 443 4.16% 88299 2.06%
8 5467 2.03% 4252 1.80% 1697 1.03% 511 3.00% 497 4.67% 108861 2.54%
9 4867 1.80% 3771 1.60% 1342 0.81% 490 2.88% 490 4.60% 99886 2.33%
10 5168 1.92% 4080 1.73% 1840 1.12% 541 3.18% 487 4.58% 99223 2.32%
11 5111 1.90% 4185 1.78% 2045 1.24% 525 3.08% 463 4.35% 102587 2.40%
12 5207 1.93% 4028 1.71% 2413 1.46% 615 3.61% 544 5.11% 85532 2.00%
13 4724 1.75% 3757 1.59% 2000 1.21% 487 2.86% 426 4.00% 87524 2.04%
14 4878 1.81% 3954 1.68% 2432 1.48% 496 2.91% 394 3.70% 83046 1.94%
15 5019 1.86% 4021 1.71% 1766 1.07% 570 3.35% 533 5.01% 100294 2.34%
16 5435 2.02% 4407 1.87% 1883 1.14% 517 3.03% 502 4.72% 105726 2.47%
17 10732 3.98% 9661 4.10% 7560 4.59% 576 3.38% 532 5.00% 140461 3.28%
18 13891 5.15% 12557 5.33% 9883 6.00% 714 4.19% 695 6.53% 185316 4.33%
19 23387 8.67% 22270 9.45% 20220 12.27% 564 3.31% 502 4.72% 260954 6.09%
20 8923 3.31% 7904 3.35% 5618 3.41% 491 2.88% 487 4.58% 132136 3.09%
21 13236 4.91% 12088 5.13% 9499 5.77% 507 2.98% 491 4.61% 179772 4.20%
22 21164 7.85% 20219 8.58% 17695 10.74% 504 2.96% 456 4.29% 257626 6.02%
23 7219 2.68% 6096 2.59% 4186 2.54% 462 2.71% 468 4.40% 106177 2.48%
24 11333 4.20% 10510 4.46% 7878 4.78% 707 4.15% 707 6.64% 184082 4.30%
25 17077 6.33% 16026 6.80% 13652 8.29% 520 3.05% 499 4.69% 215007 5.02%
26 18884 7.00% 17810 7.56% 15302 9.29% 497 2.92% 490 4.60% 252773 5.90%
27 11347 4.21% 10433 4.43% 8387 5.09% 448 2.63% 457 4.29% 173751 4.06%
28 5412 2.01% 4556 1.93% 2525 1.53% 664 3.90% 691 6.49% 111593 2.61%
29 11510 4.27% 10432 4.43% 7963 4.83% 551 3.23% 536 5.04% 220703 5.15%
30 5959 2.21% 4789 2.03% 2011 1.22% 680 3.99% 719 6.76% 150622 3.52%
31 9083 3.37% 6949 2.95% 2758 1.67% 788 4.62% 840 7.89% 187143 4.37%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7615 2.82% 225 6995 2.97% 199 6190 3.76% 3000 93010 2.17%
1 135 4207 1.56% 122 3791 1.61% 100 3119 1.89% 2163 67046 1.57%
2 288 8934 3.31% 275 8553 3.63% 261 8111 4.92% 3265 101200 2.36%
3 286 8892 3.30% 273 8480 3.60% 259 8059 4.89% 3221 99853 2.33%
4 155 4824 1.79% 143 4454 1.89% 134 4174 2.53% 2368 73410 1.71%
5 202 6277 2.33% 185 5762 2.44% 181 5639 3.42% 2235 69292 1.62%
6 125 3903 1.45% 110 3416 1.45% 94 2942 1.79% 1939 60115 1.40%
7 243 7562 2.80% 215 6677 2.83% 176 5466 3.32% 3536 109612 2.56%
8 433 13437 4.98% 388 12029 5.10% 304 9435 5.73% 5735 177785 4.15%
9 324 10068 3.73% 271 8431 3.58% 164 5106 3.10% 5561 172393 4.03%
10 385 11938 4.43% 318 9884 4.19% 184 5711 3.47% 6464 200390 4.68%
11 485 15043 5.58% 424 13154 5.58% 280 8697 5.28% 8042 249303 5.82%
12 463 14370 5.33% 392 12164 5.16% 237 7367 4.47% 7903 244998 5.72%
13 460 14270 5.29% 388 12034 5.11% 228 7081 4.30% 8033 249038 5.81%
14 413 12814 4.75% 355 11009 4.67% 213 6633 4.03% 6950 215444 5.03%
15 598 18539 6.87% 536 16628 7.06% 387 12026 7.30% 8740 270951 6.33%
16 499 15481 5.74% 429 13300 5.64% 273 8488 5.15% 8054 249676 5.83%
17 395 12272 4.55% 328 10169 4.31% 203 6294 3.82% 6267 194282 4.54%
18 447 13858 5.14% 376 11683 4.96% 221 6861 4.16% 7947 246347 5.75%
19 620 19234 7.13% 554 17188 7.29% 394 12228 7.42% 9737 301851 7.05%
20 409 12702 4.71% 352 10933 4.64% 199 6196 3.76% 7802 241876 5.65%
21 430 13331 4.94% 364 11309 4.80% 226 7018 4.26% 7643 236930 5.53%
22 435 13500 5.01% 391 12121 5.14% 275 8553 5.19% 7657 237381 5.54%
23 214 6637 2.46% 177 5506 2.34% 108 3355 2.04% 3896 120784 2.82%

Top 30 of 875 Total URLs
# Hits KBytes URL
1 117665 43.63% 1047543 24.46% /
2 12581 4.66% 129204 3.02% /webstat/
3 4311 1.60% 64407 1.50% /webstat/usage_201003.html
4 2302 0.85% 12498 0.29% /webcam/
5 1728 0.64% 8253 0.19% /webcam/webcam/
6 1127 0.42% 21771 0.51% /interest/
7 1034 0.38% 6637 0.15% /shopping/
8 792 0.29% 3526 0.08% /hotels/
9 668 0.25% 18760 0.44% /shopping/shopping/
10 668 0.25% 21911 0.51% /visitors/
11 556 0.21% 3601 0.08% /community/
12 537 0.20% 2460 0.06% /media/
13 509 0.19% 8850 0.21% /hotels/accomm/
14 497 0.18% 7903 0.18% /links/
15 477 0.18% 6049 0.14% /shopping/antiques/
16 387 0.14% 1715 0.04% /about/
17 356 0.13% 1900 0.04% /arts/
18 339 0.13% 2228 0.05% /whatson/
19 321 0.12% 2211 0.05% /photographs/
20 319 0.12% 3300 0.08% /index/
21 297 0.11% 2270 0.05% /sport/
22 296 0.11% 3204 0.07% /hotels/tearooms/
23 288 0.11% 2766 0.06% /hotels/inns/
24 285 0.11% 1352 0.03% /council/
25 269 0.10% 11851 0.28% /sunset/
26 242 0.09% 1709 0.04% /community/este/
27 237 0.09% 1614 0.04% /shopping/antiques/compton/
28 235 0.09% 21534 0.50% /visitors/archive02.htm
29 230 0.09% 1529 0.04% /about/intro.htm
30 208 0.08% 18565 0.43% /visitors/archive01.htm

Top 10 of 875 Total URLs By KBytes
# Hits KBytes URL
1 117665 43.63% 1047543 24.46% /
2 12581 4.66% 129204 3.02% /webstat/
3 4311 1.60% 64407 1.50% /webstat/usage_201003.html
4 668 0.25% 21911 0.51% /visitors/
5 1127 0.42% 21771 0.51% /interest/
6 235 0.09% 21534 0.50% /visitors/archive02.htm
7 668 0.25% 18760 0.44% /shopping/shopping/
8 208 0.08% 18565 0.43% /visitors/archive01.htm
9 2302 0.85% 12498 0.29% /webcam/
10 269 0.10% 11851 0.28% /sunset/

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 117665 43.63% 7524 45.81% /
2 2302 0.85% 998 6.08% /webcam/
3 1728 0.64% 611 3.72% /webcam/webcam/
4 12581 4.66% 591 3.60% /webstat/
5 1127 0.42% 309 1.88% /interest/
6 497 0.18% 216 1.32% /links/
7 668 0.25% 203 1.24% /shopping/shopping/
8 668 0.25% 199 1.21% /visitors/
9 269 0.10% 174 1.06% /sunset/
10 242 0.09% 155 0.94% /community/este/

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 117665 43.63% 5407 32.93% /
2 1728 0.64% 1174 7.15% /webcam/webcam/
3 2302 0.85% 882 5.37% /webcam/
4 12581 4.66% 600 3.65% /webstat/
5 1127 0.42% 502 3.06% /interest/
6 668 0.25% 339 2.06% /shopping/shopping/
7 668 0.25% 324 1.97% /visitors/
8 509 0.19% 271 1.65% /hotels/accomm/
9 497 0.18% 245 1.49% /links/
10 537 0.20% 224 1.36% /media/

Top 30 of 10641 Total Sites
# Hits Files KBytes Visits Hostname
1 10650 3.95% 10650 4.52% 95916 2.24% 43 0.25% 188.92.77.19
2 10637 3.94% 10637 4.51% 95800 2.24% 43 0.25% 188.92.77.15
3 10631 3.94% 10631 4.51% 95746 2.24% 43 0.25% 188.92.77.13
4 10626 3.94% 10626 4.51% 95700 2.23% 43 0.25% 188.92.77.21
5 10621 3.94% 10621 4.51% 95655 2.23% 43 0.25% 188.92.77.20
6 10620 3.94% 10620 4.51% 95647 2.23% 43 0.25% 188.92.77.17
7 10616 3.94% 10616 4.50% 95611 2.23% 44 0.26% 188.92.77.18
8 10613 3.93% 10613 4.50% 95584 2.23% 43 0.25% 188.92.77.16
9 10607 3.93% 10607 4.50% 95530 2.23% 43 0.25% 188.92.77.14
10 5602 2.08% 5602 2.38% 47962 1.12% 2 0.01% acnz238.neoplus.adsl.tpnet.pl
11 4164 1.54% 4164 1.77% 47105 1.10% 12 0.07% ns360454.ovh.net
12 3753 1.39% 3618 1.54% 39955 0.93% 9 0.05% s43.cyberalert.com
13 1309 0.49% 1309 0.56% 11732 0.27% 7 0.04% ip-208-109-238-152.ip.secureserver.net
14 1239 0.46% 1026 0.44% 38069 0.89% 337 1.98% b3090910.crawl.yahoo.net
15 1050 0.39% 764 0.32% 20451 0.48% 192 1.13% spider37.yandex.ru
16 704 0.26% 704 0.30% 6280 0.15% 37 0.22% c80-217-40-254.bredband.comhem.se
17 629 0.23% 499 0.21% 18560 0.43% 136 0.80% b3091159.crawl.yahoo.net
18 627 0.23% 627 0.27% 6441 0.15% 46 0.27% c-67-166-71-154.hsd1.ut.comcast.net
19 590 0.22% 571 0.24% 18056 0.42% 41 0.24% hide.staffordshire.gov.uk
20 546 0.20% 546 0.23% 5097 0.12% 2 0.01% ev1s-216-40-204-178.theplanet.com
21 545 0.20% 545 0.23% 5162 0.12% 12 0.07% ip-97-74-205-95.ip.secureserver.net
22 484 0.18% 484 0.21% 4974 0.12% 14 0.08% 109-121-20-37.adsl-a-5.sezampro.rs
23 477 0.18% 458 0.19% 26875 0.63% 3 0.02% crs047.goo.ne.jp
24 472 0.18% 345 0.15% 9476 0.22% 44 0.26% crawl7.dotnetdotcom.org
25 454 0.17% 284 0.12% 9625 0.22% 271 1.59% b3091014.crawl.yahoo.net
26 449 0.17% 19 0.01% 2523 0.06% 23 0.13% smtp.ksh.ca
27 427 0.16% 381 0.16% 5391 0.13% 3 0.02% support01.linksmanager.com
28 413 0.15% 413 0.18% 3703 0.09% 2 0.01% 173-14-223-170-atlanta.hfc.comcastbusiness.net
29 405 0.15% 404 0.17% 10248 0.24% 1 0.01% 217.206.238.83
30 403 0.15% 35 0.01% 545 0.01% 137 0.80% 88.131.106.30

Top 10 of 10641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10650 3.95% 10650 4.52% 95916 2.24% 43 0.25% 188.92.77.19
2 10637 3.94% 10637 4.51% 95800 2.24% 43 0.25% 188.92.77.15
3 10631 3.94% 10631 4.51% 95746 2.24% 43 0.25% 188.92.77.13
4 10626 3.94% 10626 4.51% 95700 2.23% 43 0.25% 188.92.77.21
5 10621 3.94% 10621 4.51% 95655 2.23% 43 0.25% 188.92.77.20
6 10620 3.94% 10620 4.51% 95647 2.23% 43 0.25% 188.92.77.17
7 10616 3.94% 10616 4.50% 95611 2.23% 44 0.26% 188.92.77.18
8 10613 3.93% 10613 4.50% 95584 2.23% 43 0.25% 188.92.77.16
9 10607 3.93% 10607 4.50% 95530 2.23% 43 0.25% 188.92.77.14
10 5602 2.08% 5602 2.38% 47962 1.12% 2 0.01% acnz238.neoplus.adsl.tpnet.pl

Top 30 of 2160 Total Referrers
# Hits Referrer
1 33388 12.38% - (Direct Request)
2 3859 1.43% http://www.google.co.uk/search
3 1940 0.72% http://desceet-dating.flowers-in.com/
4 1938 0.72% http://ohio-car-dealer-car-insurance-quote.insurance-auto.net/
5 1938 0.72% http://ohio-lesbian-personals.baslog.com/
6 1937 0.72% http://gay-meets-in-belfast.baslog.com/
7 1937 0.72% http://state-auto-insurance-complaint.insurance-auto.net/
8 1936 0.72% http://meet-local-people-network.oemexcess.com/
9 1936 0.72% http://professional-singles-teachers-singles.oemexcess.com/
10 1935 0.72% http://sex-for-relationships.templehillresort.com/
11 1934 0.72% http://flirt-sprueche.andrelic.com/
12 1934 0.72% http://websites-for-online-dating.wisconsinsigns.com/
13 1933 0.72% http://personals-hartselle-alabama.wisconsinsigns.com/
14 1932 0.72% http://yahoo-online-dating.flowers-in.com/
15 1925 0.71% http://cire-mini-flirt-skirt.andrelic.com/
16 1924 0.71% http://simpson-twins-video.quaddown.org/
17 1923 0.71% http://dating-boy-scout-pins.flowers-in.com/
18 1921 0.71% http://sexy-photography.aquimontserrat.com/
19 1920 0.71% http://boy-meets-world-season-dvd.wisconsinsigns.com/
20 1919 0.71% http://100-people-to-meet.templehillresort.com/
21 1917 0.71% http://hardcore-anal-porn.hancockparksfinest.com/
22 1916 0.71% http://wwe-ashley-playboy-pictures.indian-porn-galleries.com/
23 1915 0.71% http://adult-sim-date-rpg-games.genfireins.com/
24 1915 0.71% http://unhealth-fighting-in-relationships.genfireins.com/
25 1914 0.71% http://dolphin-feeding-tour.sandra-uk.com/
26 1914 0.71% http://leekonline01.viewnetcam.com/ImageViewer
27 1914 0.71% http://porn-cam.facial-skin-care-product.com/
28 1913 0.71% http://homemade-blowjob-videos.sandra-uk.com/
29 1912 0.71% http://dirt-flirt-pulling.sloc10.com/
30 1912 0.71% http://kristen-erotic-archive.thekitchenbox.com/

Top 20 of 252 Total Search Strings
# Hits Search String
1 77 12.42% leek
2 36 5.81% leekonline
3 35 5.65% leek staffordshire
4 33 5.32% fairies
5 31 5.00% web cam leek
6 28 4.52% leek uk
7 14 2.26% leek staffs web cam
8 13 2.10% leek on line
9 13 2.10% leek online
10 12 1.94% castle walls
11 12 1.94% leek staffordshire england
12 9 1.45% leek webcam
13 8 1.29% town of leek
14 5 0.81% where is leek uk
15 4 0.65% history of indian head massage
16 4 0.65% leek antique market
17 4 0.65% leek england
18 4 0.65% leek market
19 4 0.65% leek staffordshire moorlands
20 4 0.65% leek staffs

Top 15 of 2727 Total User Agents
# Hits User Agent
1 97542 36.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 12510 4.64% Mozilla 4/0
3 5675 2.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 2572 0.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2539 0.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 2511 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 2505 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 2410 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 2320 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 2294 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 1916 0.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 1893 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 1847 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1801 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 1722 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5

Usage by Country for March 2010

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 131460 48.74% 125365 53.20% 1572861 36.72% unresolved
2 71707 26.59% 55177 23.41% 1485824 34.69% commercial (.com)
3 24874 9.22% 21313 9.04% 498746 11.64% network (.net)
4 14249 5.28% 10883 4.62% 294961 6.89% United Kingdom
5 5750 2.13% 5716 2.43% 50014 1.17% Poland
6 5115 1.90% 5115 2.17% 52546 1.23% Yugoslavia
7 2670 0.99% 1361 0.58% 38085 0.89% Australia
8 1556 0.58% 1090 0.46% 29108 0.68% Russia
9 1453 0.54% 1374 0.58% 26394 0.62% Germany
10 1125 0.42% 938 0.40% 31723 0.74% Netherlands
11 921 0.34% 414 0.18% 15316 0.36% Canada
12 798 0.30% 775 0.33% 7704 0.18% Sweden
13 682 0.25% 528 0.22% 14859 0.35% organizations (.org)
14 675 0.25% 613 0.26% 29427 0.69% Japan
15 598 0.22% 504 0.21% 11853 0.28% Italy
16 578 0.21% 519 0.22% 17800 0.42% France
17 438 0.16% 392 0.17% 15078 0.35% Ireland
18 398 0.15% 363 0.15% 6544 0.15% address and routing parameter area (.arpa)
19 393 0.15% 169 0.07% 4244 0.10% Belgium
20 364 0.13% 267 0.11% 4587 0.11% Romania
21 329 0.12% 326 0.14% 3203 0.07% Hungary
22 297 0.11% 223 0.09% 5458 0.13% New Zealand
23 287 0.11% 269 0.11% 4264 0.10% India
24 260 0.10% 252 0.11% 4187 0.10% Finland
25 215 0.08% 211 0.09% 3426 0.08% Denmark
26 186 0.07% 184 0.08% 1985 0.05% Ukraine
27 180 0.07% 88 0.04% 902 0.02% Spain
28 165 0.06% 156 0.07% 6036 0.14% US educational (.edu)
29 153 0.06% 151 0.06% 1533 0.04% Mexico
30 141 0.05% 130 0.06% 3597 0.08% South Africa


Generated by Webalizer Version 2.01