Usage Statistics for leekonline.co.uk

Summary Period: May 2010
Generated 01-Jun-2010 05:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 190352
Total Files 163854
Total Pages 122749
Total Visits 13080
Total KBytes 2851663
Total Unique Sites 7886
Total Unique URLs 857
Total Unique Referrers 1257
Total Unique User Agents 2337
. Avg Max
Hits per Hour 255 4677
Hits per Day 6140 19590
Files per Day 5285 18965
Pages per Day 3959 18532
Visits per Day 421 645
KBytes per Day 91989 234346
Hits by Response Code
Code 200 - OK 163854
Code 206 - Partial Content 584
Code 301 - Moved Permanently 98
Code 304 - Not Modified 14820
Code 404 - Not Found 10980
Code 405 - Method Not Allowed 16

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 4299 2.26% 3259 1.99% 1493 1.22% 631 4.82% 633 8.03% 96167 3.37%
2 5891 3.09% 4434 2.71% 1898 1.55% 487 3.72% 478 6.06% 133985 4.70%
3 4449 2.34% 3378 2.06% 1424 1.16% 645 4.93% 633 8.03% 98597 3.46%
4 2718 1.43% 2141 1.31% 1492 1.22% 313 2.39% 336 4.26% 47948 1.68%
5 4395 2.31% 3629 2.21% 2748 2.24% 621 4.75% 612 7.76% 58511 2.05%
6 2228 1.17% 1566 0.96% 994 0.81% 428 3.27% 453 5.74% 35000 1.23%
7 2586 1.36% 2093 1.28% 1501 1.22% 348 2.66% 284 3.60% 54772 1.92%
8 2849 1.50% 2278 1.39% 1671 1.36% 354 2.71% 286 3.63% 56891 2.00%
9 2265 1.19% 1680 1.03% 1313 1.07% 522 3.99% 440 5.58% 29160 1.02%
10 3242 1.70% 2572 1.57% 1563 1.27% 366 2.80% 317 4.02% 55197 1.94%
11 3265 1.72% 2603 1.59% 1927 1.57% 552 4.22% 534 6.77% 52084 1.83%
12 2620 1.38% 1944 1.19% 1230 1.00% 380 2.91% 342 4.34% 42811 1.50%
13 6479 3.40% 5780 3.53% 5326 4.34% 351 2.68% 328 4.16% 69903 2.45%
14 10592 5.56% 9921 6.05% 9184 7.48% 299 2.29% 301 3.82% 117217 4.11%
15 19590 10.29% 18965 11.57% 18532 15.10% 340 2.60% 320 4.06% 179367 6.29%
16 17578 9.23% 17136 10.46% 16672 13.58% 337 2.58% 297 3.77% 168340 5.90%
17 16313 8.57% 15606 9.52% 15024 12.24% 377 2.88% 349 4.43% 159882 5.61%
18 19109 10.04% 17902 10.93% 15080 12.29% 552 4.22% 553 7.01% 234346 8.22%
19 6919 3.63% 5800 3.54% 3962 3.23% 449 3.43% 436 5.53% 118645 4.16%
20 4714 2.48% 3617 2.21% 1469 1.20% 430 3.29% 441 5.59% 109642 3.84%
21 5700 2.99% 4694 2.86% 2018 1.64% 413 3.16% 400 5.07% 161030 5.65%
22 2869 1.51% 2097 1.28% 994 0.81% 398 3.04% 393 4.98% 50362 1.77%
23 3420 1.80% 2508 1.53% 1111 0.91% 381 2.91% 378 4.79% 49595 1.74%
24 3491 1.83% 2298 1.40% 867 0.71% 395 3.02% 421 5.34% 61478 2.16%
25 3335 1.75% 2476 1.51% 897 0.73% 381 2.91% 374 4.74% 61260 2.15%
26 9881 5.19% 8634 5.27% 6527 5.32% 412 3.15% 427 5.41% 144847 5.08%
27 4091 2.15% 3088 1.88% 1290 1.05% 410 3.13% 399 5.06% 85391 2.99%
28 3523 1.85% 2610 1.59% 766 0.62% 380 2.91% 489 6.20% 77861 2.73%
29 3662 1.92% 2709 1.65% 827 0.67% 390 2.98% 426 5.40% 74468 2.61%
30 3712 1.95% 2939 1.79% 1659 1.35% 365 2.79% 358 4.54% 71224 2.50%
31 4567 2.40% 3497 2.13% 1290 1.05% 425 3.25% 415 5.26% 95682 3.36%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5141 2.70% 145 4500 2.75% 120 3745 3.05% 2174 67390 2.36%
1 315 9786 5.14% 298 9249 5.64% 267 8289 6.75% 3451 106992 3.75%
2 211 6544 3.44% 195 6066 3.70% 186 5785 4.71% 2607 80823 2.83%
3 136 4224 2.22% 114 3551 2.17% 118 3660 2.98% 1523 47211 1.66%
4 197 6127 3.22% 181 5618 3.43% 177 5508 4.49% 2178 67530 2.37%
5 152 4739 2.49% 135 4193 2.56% 132 4102 3.34% 1610 49900 1.75%
6 111 3458 1.82% 94 2924 1.78% 83 2591 2.11% 1457 45170 1.58%
7 95 2959 1.55% 75 2330 1.42% 54 1674 1.36% 1445 44791 1.57%
8 221 6855 3.60% 183 5690 3.47% 128 3989 3.25% 3644 112962 3.96%
9 245 7624 4.01% 200 6204 3.79% 124 3844 3.13% 3976 123268 4.32%
10 327 10152 5.33% 288 8936 5.45% 199 6188 5.04% 5255 162916 5.71%
11 310 9625 5.06% 263 8155 4.98% 183 5689 4.63% 4933 152917 5.36%
12 290 9005 4.73% 229 7124 4.35% 160 4971 4.05% 4055 125691 4.41%
13 276 8577 4.51% 223 6922 4.22% 141 4398 3.58% 4308 133544 4.68%
14 314 9742 5.12% 262 8134 4.96% 155 4812 3.92% 5756 178442 6.26%
15 375 11644 6.12% 315 9787 5.97% 239 7418 6.04% 5155 159798 5.60%
16 247 7661 4.02% 197 6125 3.74% 127 3951 3.22% 3940 122130 4.28%
17 281 8717 4.58% 237 7353 4.49% 143 4437 3.61% 6147 190542 6.68%
18 181 5633 2.96% 144 4475 2.73% 79 2456 2.00% 3386 104976 3.68%
19 286 8893 4.67% 246 7638 4.66% 172 5334 4.35% 4331 134250 4.71%
20 442 13724 7.21% 403 12507 7.63% 310 9612 7.83% 6629 205494 7.21%
21 311 9651 5.07% 269 8346 5.09% 181 5640 4.59% 4788 148422 5.20%
22 390 12098 6.36% 357 11087 6.77% 296 9176 7.48% 5177 160477 5.63%
23 250 7773 4.08% 223 6940 4.24% 176 5480 4.46% 4065 126030 4.42%

Top 30 of 857 Total URLs
# Hits KBytes URL
1 91967 48.31% 772515 27.09% /
2 4598 2.42% 47221 1.66% /webstat/
3 1441 0.76% 7644 0.27% /webcam/
4 1035 0.54% 4819 0.17% /webcam/webcam/
5 839 0.44% 15711 0.55% /interest/
6 631 0.33% 3838 0.13% /shopping/
7 575 0.30% 22051 0.77% /visitors/
8 498 0.26% 2135 0.07% /hotels/
9 436 0.23% 6680 0.23% /links/
10 413 0.22% 11613 0.41% /shopping/shopping/
11 408 0.21% 1801 0.06% /media/
12 392 0.21% 6125 0.21% /webstat/usage_200912.html
13 368 0.19% 2268 0.08% /community/
14 314 0.16% 5545 0.19% /hotels/accomm/
15 314 0.16% 2105 0.07% /whatson/
16 309 0.16% 1340 0.05% /about/
17 276 0.14% 3475 0.12% /shopping/antiques/
18 272 0.14% 1446 0.05% /arts/
19 261 0.14% 2567 0.09% /index/
20 260 0.14% 1664 0.06% /photographs/
21 239 0.13% 1756 0.06% /sport/
22 235 0.12% 1072 0.04% /council/
23 220 0.12% 2448 0.09% /hotels/tearooms/
24 212 0.11% 9215 0.32% /sunset/
25 196 0.10% 1741 0.06% /hotels/inns/
26 196 0.10% 15658 0.55% /visitors/archive02.htm
27 190 0.10% 1332 0.05% /shopping/antiques/compton/
28 172 0.09% 1032 0.04% /community/este/
29 169 0.09% 2757 0.10% /arts/music/
30 163 0.09% 972 0.03% /shopping/agents/

Top 10 of 857 Total URLs By KBytes
# Hits KBytes URL
1 91967 48.31% 772515 27.09% /
2 4598 2.42% 47221 1.66% /webstat/
3 575 0.30% 22051 0.77% /visitors/
4 145 0.08% 16878 0.59% /webstat/usage_201005.html
5 839 0.44% 15711 0.55% /interest/
6 196 0.10% 15658 0.55% /visitors/archive02.htm
7 139 0.07% 11948 0.42% /visitors/archive01.htm
8 413 0.22% 11613 0.41% /shopping/shopping/
9 212 0.11% 9215 0.32% /sunset/
10 1441 0.76% 7644 0.27% /webcam/

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 91967 48.31% 5794 47.20% /
2 1441 0.76% 518 4.22% /webcam/
3 1035 0.54% 372 3.03% /webcam/webcam/
4 839 0.44% 286 2.33% /interest/
5 4598 2.42% 193 1.57% /webstat/
6 436 0.23% 186 1.52% /links/
7 575 0.30% 178 1.45% /visitors/
8 212 0.11% 115 0.94% /sunset/
9 145 0.08% 113 0.92% /webstat/usage_201005.html
10 115 0.06% 113 0.92% http://leekonline.co.uk/

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 91967 48.31% 4534 36.88% /
2 1035 0.54% 647 5.26% /webcam/webcam/
3 1441 0.76% 540 4.39% /webcam/
4 839 0.44% 386 3.14% /interest/
5 575 0.30% 272 2.21% /visitors/
6 4598 2.42% 205 1.67% /webstat/
7 413 0.22% 195 1.59% /shopping/shopping/
8 436 0.23% 191 1.55% /links/
9 408 0.21% 171 1.39% /media/
10 314 0.16% 155 1.26% /hotels/accomm/

Top 30 of 7886 Total Sites
# Hits Files KBytes Visits Hostname
1 8201 4.31% 8201 5.01% 69746 2.45% 33 0.25% 188.92.77.16
2 8200 4.31% 8200 5.00% 69736 2.45% 33 0.25% 188.92.77.19
3 8198 4.31% 8198 5.00% 69718 2.44% 33 0.25% 188.92.77.15
4 8194 4.30% 8194 5.00% 69686 2.44% 33 0.25% 188.92.77.17
5 8192 4.30% 8192 5.00% 69671 2.44% 33 0.25% 188.92.77.14
6 8184 4.30% 8184 4.99% 69601 2.44% 33 0.25% 188.92.77.20
7 8183 4.30% 8183 4.99% 69594 2.44% 33 0.25% 188.92.77.18
8 8181 4.30% 8181 4.99% 69577 2.44% 33 0.25% 188.92.77.21
9 8170 4.29% 8170 4.99% 69483 2.44% 33 0.25% 188.92.77.13
10 5366 2.82% 5366 3.27% 44668 1.57% 2 0.02% bbe71.neoplus.adsl.tpnet.pl
11 3964 2.08% 3850 2.35% 43922 1.54% 10 0.08% s43.cyberalert.com
12 1747 0.92% 126 0.08% 2673 0.09% 396 3.03% spider37.yandex.ru
13 1564 0.82% 1241 0.76% 48470 1.70% 440 3.36% b3091159.crawl.yahoo.net
14 720 0.38% 720 0.44% 6049 0.21% 3 0.02% c80-217-40-74.bredband.comhem.se
15 701 0.37% 701 0.43% 5950 0.21% 58 0.44% 178553.ds.nac.net
16 692 0.36% 256 0.16% 9805 0.34% 142 1.09% crawl-66-249-71-239.googlebot.com
17 684 0.36% 684 0.42% 5806 0.20% 39 0.30% zestservers.com
18 652 0.34% 568 0.35% 7744 0.27% 6 0.05% 168.8.146.21
19 648 0.34% 175 0.11% 7573 0.27% 5 0.04% host81-158-192-251.range81-158.btcentralplus.com
20 631 0.33% 631 0.39% 7795 0.27% 73 0.56% 647760.ds.nac.net
21 582 0.31% 582 0.36% 4940 0.17% 55 0.42% plesk4.amhosting.com
22 579 0.30% 495 0.30% 10881 0.38% 3 0.02% h-96-213.scoutjet.com
23 560 0.29% 389 0.24% 11855 0.42% 49 0.37% crawl7.dotnetdotcom.org
24 544 0.29% 470 0.29% 7024 0.25% 51 0.39% cpc3-cwma4-0-0-cust770.swan.cable.ntl.com
25 538 0.28% 162 0.10% 1486 0.05% 48 0.37% 206-248-191-116.dsl.teksavvy.com
26 515 0.27% 296 0.18% 8632 0.30% 330 2.52% b3090781.crawl.yahoo.net
27 495 0.26% 495 0.30% 5088 0.18% 4 0.03% 93-97-42-53.zone5.bethere.co.uk
28 492 0.26% 491 0.30% 12223 0.43% 3 0.02% 72.14.192.1
29 477 0.25% 477 0.29% 4414 0.15% 16 0.12% c80-217-40-254.bredband.comhem.se
30 456 0.24% 437 0.27% 2833 0.10% 1 0.01% static.78-46-84-179.clients.your-server.de

Top 10 of 7886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8201 4.31% 8201 5.01% 69746 2.45% 33 0.25% 188.92.77.16
2 8200 4.31% 8200 5.00% 69736 2.45% 33 0.25% 188.92.77.19
3 8198 4.31% 8198 5.00% 69718 2.44% 33 0.25% 188.92.77.15
4 8194 4.30% 8194 5.00% 69686 2.44% 33 0.25% 188.92.77.17
5 8192 4.30% 8192 5.00% 69671 2.44% 33 0.25% 188.92.77.14
6 8184 4.30% 8184 4.99% 69601 2.44% 33 0.25% 188.92.77.20
7 8183 4.30% 8183 4.99% 69594 2.44% 33 0.25% 188.92.77.18
8 8181 4.30% 8181 4.99% 69577 2.44% 33 0.25% 188.92.77.21
9 8170 4.29% 8170 4.99% 69483 2.44% 33 0.25% 188.92.77.13
10 1564 0.82% 1241 0.76% 48470 1.70% 440 3.36% b3091159.crawl.yahoo.net

Top 30 of 1257 Total Referrers
# Hits Referrer
1 29881 15.70% - (Direct Request)
2 2013 1.06% http://www.google.co.uk/search
3 1940 1.02% http://100-people-to-meet.templehillresort.com/
4 1940 1.02% http://adult-asian-personals.pointonesystems.com/
5 1940 1.02% http://adult-sim-date-rpg-games.genfireins.com/
6 1940 1.02% http://affordable-dating-services.witchhunteronline.com/
7 1940 1.02% http://boy-meets-world-season-dvd.wisconsinsigns.com/
8 1940 1.02% http://cire-mini-flirt-skirt.andrelic.com/
9 1940 1.02% http://dating-boy-scout-pins.flowers-in.com/
10 1940 1.02% http://desceet-dating.flowers-in.com/
11 1940 1.02% http://diaper-girl-sex-dates.citywidefundinginc.com/
12 1940 1.02% http://dirt-flirt-pulling.sloc10.com/
13 1940 1.02% http://flirt-sprueche.andrelic.com/
14 1940 1.02% http://gay-meets-in-belfast.baslog.com/
15 1940 1.02% http://health-and-dating-service.v-cgw.com/
16 1940 1.02% http://hot-sex-date-nz.sloc10.com/
17 1940 1.02% http://how-to-flirt-teens.provintech-intl.com/
18 1940 1.02% http://iowa-she-male-personals.pointonesystems.com/
19 1940 1.02% http://maine-personals.citywidefundinginc.com/
20 1940 1.02% http://meaningful-relationships.pointonesystems.com/
21 1940 1.02% http://meet-local-people-network.oemexcess.com/
22 1940 1.02% http://msi-dating.v-cgw.com/
23 1940 1.02% http://ohio-car-dealer-car-insurance-quote.insurance-auto.net/
24 1940 1.02% http://ohio-lesbian-personals.baslog.com/
25 1940 1.02% http://personals-hartselle-alabama.wisconsinsigns.com/
26 1940 1.02% http://professional-singles-teachers-singles.oemexcess.com/
27 1940 1.02% http://sex-for-relationships.templehillresort.com/
28 1940 1.02% http://single-colo-women.witchhunteronline.com/
29 1940 1.02% http://sms-dating-innsbruck.provintech-intl.com/
30 1940 1.02% http://speed-dating-ontario.parkeybros.com/

Top 20 of 160 Total Search Strings
# Hits Search String
1 147 28.54% leek
2 41 7.96% leek staffordshire
3 38 7.38% leek uk
4 25 4.85% leekonline
5 22 4.27% leek online
6 13 2.52% castle walls
7 12 2.33% leak
8 12 2.33% leek on line
9 9 1.75% musk mallow
10 6 1.17% leek market
11 6 1.17% web cam leek
12 5 0.97% leek town
13 3 0.58% busy market
14 3 0.58% leek staffordshire england
15 3 0.58% leek web cam
16 3 0.58% moorlands medical practice
17 3 0.58% pearce rosebank villa rosebank street leek
18 3 0.58% weather leek staffordshire
19 2 0.39% blackbrookzoologicalpark.co.uk.
20 2 0.39% charles pearce

Top 15 of 2337 Total User Agents
# Hits User Agent
1 73703 38.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 8134 4.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 4518 2.37% Mozilla 4/0
4 4367 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3964 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 3444 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2326 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1781 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 1762 0.93% Yandex/1.01.001 (compatible; Win16; I)
10 1679 0.88% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 1418 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 1413 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 1320 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 1234 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
15 1203 0.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for May 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 97457 51.20% 92464 56.43% 1160150 40.68% unresolved
2 49397 25.95% 37445 22.85% 937259 32.87% commercial (.com)
3 15567 8.18% 12569 7.67% 346303 12.14% network (.net)
4 6898 3.62% 5431 3.31% 141070 4.95% United Kingdom
5 5480 2.88% 5464 3.33% 46169 1.62% Poland
6 2536 1.33% 2473 1.51% 31759 1.11% Germany
7 2479 1.30% 1241 0.76% 32717 1.15% Australia
8 2308 1.21% 489 0.30% 10278 0.36% Russia
9 1204 0.63% 1203 0.73% 10535 0.37% Sweden
10 782 0.41% 593 0.36% 16409 0.58% organizations (.org)
11 575 0.30% 494 0.30% 19057 0.67% Netherlands
12 533 0.28% 435 0.27% 9087 0.32% France
13 510 0.27% 423 0.26% 7120 0.25% Japan
14 461 0.24% 409 0.25% 11791 0.41% Ireland
15 448 0.24% 173 0.11% 6823 0.24% Canada
16 400 0.21% 332 0.20% 8246 0.29% Italy
17 385 0.20% 385 0.23% 3955 0.14% Yugoslavia
18 261 0.14% 250 0.15% 3484 0.12% Romania
19 232 0.12% 152 0.09% 3275 0.11% Belgium
20 207 0.11% 194 0.12% 2134 0.07% Brazil
21 194 0.10% 180 0.11% 2491 0.09% Malaysia
22 180 0.09% 155 0.09% 2283 0.08% South Africa
23 151 0.08% 146 0.09% 5021 0.18% Finland
24 137 0.07% 99 0.06% 2698 0.09% New Zealand
25 134 0.07% 46 0.03% 1010 0.04% Portugal
26 125 0.07% 71 0.04% 4119 0.14% Spain
27 91 0.05% 87 0.05% 2803 0.10% Singapore
28 89 0.05% 76 0.05% 1732 0.06% address and routing parameter area (.arpa)
29 87 0.05% 73 0.04% 1382 0.05% Czech Republic
30 86 0.05% 67 0.04% 1344 0.05% United Arab Emirates


Generated by Webalizer Version 2.01